Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : CLW
Model Number : CLW20210707
Certification : CCC, ISO9001
Place of Origin : SUIZHOU, HUBEI, CHINA
MOQ : 1 units
Price : Negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500 units per month
Delivery Time : 35-40 working days
Packaging Details : Naked waxed before delivery
Product Name : Road Sweeper Truck, Vacuum Street cleaning
Truck Chassis Brand : JMC, DONGFENG, HOWO, other China brand
Dustbin Capacity : 2.5m3,2.5cbm, 2500liters
Body Type : Vacuum Sweeper Sweep Sweeping Suction
Water Container : 500liters 500L 0.5cbm 0.5m3
Truck Type : Water Praying Sweeper Tank
Drive Type : LHD&RHD
Drive Model : 4X2, 6-Wheeler 4*2
Dust Container : 2.5cbm/ 2.5m3/ 2500L
Specification : Small size
Container Material : Stainelss Steel
Brush : 4 Brushes, 2 at Each Side
Mini Foton 4*2 116HP Four Brushes 3cbm Street Sweeper Vacuum Truck
Product description
Vehicle name | Road washing sweeper truck | Condition | New condition/Left hand drive/4x2 | ||
Cab | One and half rows,luxury configuration, 3 passengers allowable | Overall dimension (mm) | 6300*2050*2580 | ||
Curb weight (kg) | 3500 | Wheel base (mm) | 3308 | ||
Engine | Model | YUCHAI | Description of engine | 4 cylinders,in line,turbocharged, water-cooled, intercooled,diesel | |
Max.output power (KW/HP) | 85/116 | Displacement(ml) | 3347 | ||
Performance | Max. vehicle speed (km/h) | 95 | Running angle(°) | Approach angle | 19 |
F/R overhang(mm) | 1085/1430 | Departure angle | 14 | ||
Emission standard | Euro 4 | Drive type | 4X2 | ||
Description of gearbox | Manual, 7 forward &1 reverse gears | Steering type | LHD,power steering | ||
Clutch | Diaphragm spring clutch | Brake system | Air brake system | ||
Specification of tyre | 7.00R16 | Number of tires | 6+1 | ||
Frame | Stamping riveted structure | Number of leaf spring | 7/4+5 | ||
Max.grade ability | 30% | Min. turning diameter | 18m | ||
Brake distance | ≤10m | Min.ground clearance | 250mm | ||
Auxiliary engine model | B140 33 | Power of auxiliary engine | 77HP | ||
Water tank | Capacity 5000L,made of 3mm stainless steel | Dust tank | Capacity 5000L,made of 3mm stainless steel | ||
High pressure washing | Washing speed | 3~20 km/h | |||
Washing width | 3.5m | ||||
Water pressure | 12 MPa | ||||
Water pump flux | 115 L/min | ||||
Suction and sweeping | Cleaning efficiency | ≥95% | |||
Max. inhalation size | Ø110mm | ||||
Suction and sweeping width | 3.5m | ||||
Max.cleaning capacity | 60000m2/h | ||||
Dish brush extension | ≥400mm | ||||
Running speed | 3~20 km/h | ||||
Hydraulic system | Hydraulic pressure | 16 MPa | |||
Hydraulic oil capacity | 60 L | ||||
Electrical system | Type | DC12V | |||
Voltage | 12V | ||||
Battery | 12V | ||||
High pressure water system | Type | Ram pump | |||
Model | PT36 | ||||
Pressure | 10 MPa | ||||
Revolution | 1150 r/min | ||||
Water valve type | Hydraulic high pressure ball valve | ||||
Water valve pressure | 7 MPa | ||||
Nozzle type | High pressure washing type | ||||
Water filter | Strainer mesh | ||||
High pressure washing reel | 20m | ||||
Low pressure water system | Model | 65QZ-40/50 | |||
Flux | 40 m³/h | ||||
Raising capacity | 50 m | ||||
Dish brushes | Type | 2 pcs at middle,driven by hydraulic motor,revolution is adjustable,controlled individually,automatic avoidance | |||
Diameter | 850 mm | ||||
Speed | High 110r/min, middle 80r/min,low 50r/min | ||||
Angle | Forth tilt:4-6°, outward tilt:4-7° | ||||
Sucking dish | Type | Double inhalers,hydraulic control, spring suspension | |||
Inhaler diameter | 180 mm | ||||
Width | 1800 mm |
Our Factory
![]() |
Mini Foton Four Brushes Street Sweeper Vacuum Truck 4*2 116HP 3cbm Images |